

Stainless steel high pressure reducer tee
- Commodity name: Stainless steel high pressure reducer tee
Product Introduction
Stainless steel high pressure reducer tee is a critical component in many industrial applications, especially in industries where high pressure systems are utilized. The reducer tee is designed to reduce the flow of a fluid in a pipeline while maintaining the pressure of the system. Made of durable stainless steel, this fitting is able to withstand high pressures and maintain its integrity even in harsh operating conditions.
One of the key advantages of using a stainless steel high pressure reducer tee is its resistance to corrosion. Stainless steel is known for its ability to resist rust and corrosion, making it an ideal material for applications where the fitting will come into contact with liquids or gases that can cause degradation over time. This resistance to corrosion helps to prolong the lifespan of the fitting and ensures that it will continue to perform reliably even in demanding environments.
In addition to its durability and resistance to corrosion, stainless steel high pressure reducer tee also offers excellent strength and stability. This allows the fitting to withstand the high pressures that it is subjected to without warping or deforming, ensuring that the system remains safe and efficient. Overall, the stainless steel high pressure reducer tee is a crucial component in industrial systems where pressure control is essential, providing durability, corrosion resistance, and stability for optimal performance.
Specification | Specification | Total height | Outer diameter OD | Socket inside diameter S | Socket inner diameter S1 | Through hole bore D | Through hole diameter D1 | Socket depth C | Socket depth C1 | Center to socket bottom G | Large diameter wall thickness | Minor wall thickness | Weight (KG) |
15*8 | 1/2*1/4 | 50 | 33 | 22.3 | 14. 5 | 15 | 8.5 | 9.5 | 9.5 | 15.5 | 5.4 | 9. 3 | 0.4 |
15*10 | 1/2*3/8 | 50 | 33 | 22.3 | 18 | 15 | 11. 8 | 9.5 | 9.5 | 15.5 | 5.4 | 7.5 | 0.4 |
20*10 | 3/4*3/8 | 63 | 38 | 27.5 | 18 | 20. 2 | 11. 8 | 12. 5 | 9. 5 | 19 | 5.3 | 10. 0 | 0. 5 |
20*15 | 3/4*1/2 | 63 | 38 | 27.5 | 22.3 | 20.2 | 15 | 12. 5 | 9.5 | 19 | 5.3 | 7.9 | 0. 5 |
25*15 | 1*1/2 | 70 | 46 | 34.5 | 22. 3 | 25.9 | 15 | 12. 5 | 9. 5 | 22.5 | 5.8 | 11. 9 | 0.7 |
25*20 | 1*3/4 | 70 | 46 | 34.5 | 27.5 | 25.9 | 98 | 12. 5 | 12.5 | 22.5 | 5.8 | 9.3 | 0.7 |
32*15 | 1-1/4*1/2 | 79 | 57 | 42.7 | 22. 3 | 34. 3 | 15 | 12. 5 | 9.5 | 27 | 7.2 | 17.4 | 1.2 |
32*20 | 1-1/4*3/4 | 79 | 57 | 42.7 | 27.5 | 34. 3 | 20.2 | 12. 5 | 12.5 | 27 | 7.2 | 14. 8 | 1.1 |
32*25 | 1-1/4*1 | 79 | 57 | 42.7 | 34. 5 | 34. 3 | 25.9 | 12. 5 | 12. 5 | 27 | 7.2 | 11. 3 | 1.1 |
40*15 | 1-1/2*1/2 | 89 | 63 | 48.8 | 22. 3 | 40. 1 | 15 | 12. 5 | 9.5 | 32 | 7.1 | 20.4 | 1.5 |
40*20 | 1-1/2*3/4 | 89 | 63 | 48.8 | 27. 5 | 40.1 | 20. 2 | 12.5 | 12.5 | 32 | 7.1 | 17.8 | 1.4 |
40*25 | 1-1/2*1 | 89 | 63 | 48.8 | 34. 5 | 40.1 | 25.9 | 12. 5 | 12.5 | 32 | 7.1 | 14. 3 | 1.3 |
40*32 | 1-1/2*1-1/4 | 89 | 63 | 48.8 | 42.7 | 40. 1 | 34. 3 | 12. 5 | 12.5 | 32 | 7.1 | 10. 2 | 1. 2 |
50*15 | 2*1/2 | 108 | 76 | 60.8 | 22. 3 | 51.7 | 15 | 16 | 9.5 | 38 | 7.6 | 26.9 | 2.4 |
50*20 | 2*3/4 | 108 | 76 | 60.8 | 27. 5 | 51.7 | 20. 2 | 16 | 12.5 | 38 | 7.6 | 24. 3 | 2.3 |
50*25 | 2*1 | 108 | 76 | 60.8 | 34. 5 | 51. 7 | 25.9 | 16 | 12.5 | 38 | 7.6 | 20.8 | 2. 2 |
50*32 | 2*1-1/4 | 108 | 76 | 60.8 | 42.7 | 51. 7 | 34. 3 | 16 | 12.5 | 38 | 7.6 | 16. 7 | 2.1 |
50*40 | 2*1-1/2 | 108 | 76 | 60.8 | 48.8 | 51. 7 | 40. 1 | 16 | 12. 5 | 38 | 7.6 | 13. 6 | 2.0 |
Parameter
Forged Steel Fittings Specification | ||||||
Size | 1/8〞(DN6)to 4〞(DN100) | |||||
Class | 3000LBS,6000LBS, 9000LBS. | |||||
Connection Form | Socket Welding/Threaded | |||||
Surface Treatment | Sand Blasting,Cold and Hot Dip Galvanized | |||||
Manufacturing process | Cutting,Heat treatment,Die Forging/Free Forging,CNC Machining | |||||
Manufacturing Standards | ASME B16.11,BS 3799,JIS B2316,GB/T14383,SH3410,HG/T21634 | |||||
Material Grades | ||||||
Carbon Steel | ASTM/ASNE A105,ASME A350 LF2 LF6 20#,Q235,Q345 | |||||
Stainless Steel | ASTM F304,F304L,F316,F316L | |||||
Duplex & Super Duplex Steel | ASTM A182-F51,F53,F55,S31803,S22253,S32205,S22053 | |||||
Alloy Steel | ASTM F5,F9,F11,F22,F91 | |||||
Copper Alloy Steel | ASTM/ASME SB466 UNS NO.C70600(CU/NI-90/10),C71500(CU/NI-70/30) | |||||
Nickel Alloy | ASTM/ASME SB336,ASME SB564/160/163/472,UNS2200(NICKEL200)UNS2201(NICKEL201),UNS4400(MONEL400),UNS8020(ALLOY20/20 CB3),UNS8825 INCONEL(825),UNS6600(INCONEL600),UNS6601(INCONEL601),UNS6625(INCONEL625),UNS10276(HASTELLOY C276) |