


Carbon steel high pressure variable diameter hexagonal outer wire
Carbon steel high pressure variable diameter hexagonal outer wire
- Commodity name: Carbon steel high pressure variable diameter hexagonal outer wire
Product Introduction
Specifications (inches) | Specification (denoted by DN) | Thread length L1 | Thread length L2 | Hexagonal height C | Hexagonal opposite side F | Total length L | Inner diameter d | Large diameter outside diameter | Small diameter outside diameter | Weight (estimated) KG |
1/4*1/8" | DN8*6 | 15 | 10 | 6 | 14 | 31 | 5 | 13 | 10 | 0.02 |
3/8*1/4" | DN10*8 | 16 | 15 | 8 | 19 | 39 | 7 | 17 | 13 | 0.04 |
1/2*1/8 | DN15*6 | 20 | 10 | 8 | 22 | 38 | 5 | 21 | 10 | 0.06 |
1/2*1/4* | DN15*8 | 20 | 15 | 8 | 22 | 43 | 7 | 21 | 13 | 0.06 |
1/2*3/8* | DN15*10 | 20 | 16 | 8 | 22 | 44 | 10 | 21 | 17 | 0.06 |
3/4*1/4” | DN20*8 | 21 | 15 | 10 | 27 | 46 | 7 | 26 | 13 | 0.11 |
3/4*3/8" | DN20*10 | 21 | 16 | 10 | 27 | 47 | 10 | 26 | 17 | 0.11 |
3/4*1/2* | DN20*15 | 21 | 20 | 10 | 27 | 51 | 13 | 26 | 21 | 0.11 |
1*1/4* | DN25*8 | 25 | 15 | 10 | 36 | 50 | 7 | 33 | 10 | 0.19 |
1*3/8" | DN25*10 | 25 | 16 | 10 | 36 | 51 | 10 | 33 | 17 | 0.20 |
1*1/2" | DN25*15 | 25 | 20 | 10 | 36 | 55 | 13 | 33 | 21 | 0.20 |
1*3/4* | DN25*20 | 25 | 21 | 10 | 36 | 56 | 18 | 33 | 26 | 0.18 |
1-1/4*1/2* | DN32*15 | 25 | 20 | 12 | 46 | 57 | 13 | 40 | 21 | 0.33 |
1-1/4*3/4" | DN32*20 | 25 | 21 | 12 | 46 | 58 | 18 | 40 | 26 | 0.32 |
1-1/4*1" | DN32*25 | 25 | 25 | 12 | 46 | 62 | 23 | 40 | 33 | 0.31 |
1-1/2*1/2 | DN40*15 | 26 | 20 | 16 | 50 | 62 | 13 | 47 | 21 | 0.50 |
1-1/2*3/4* | DN40*20 | 26 | 21 | 16 | 50 | 63 | 18 | 47 | 26 | 0.48 |
1-1/2*1" | DN40*25 | 26 | 25 | 16 | 50 | 67 | 23 | 47 | 33 | 0.47 |
1-1/2*1-1/4" | DN40*32 | 26 | 25 | 16 | 50 | 67 | 31 | 47 | 40 | 0.39 |
2*1/2" | DN50*15 | 27 | 20 | 18 | 65 | 65 | 13 | 59 | 21 | 0.89 |
2*3/4* | DN50*20 | 27 | 21 | 18 | 65 | 66 | 18 | 59 | 26 | 0.87 |
2*1* | DN50*25 | 27 | 25 | 18 | 65 | 70 | 23 | 59 | 33 | 0.85 |
2*1-1/4* | DN50*32 | 27 | 25 | 18 | 65 | 70 | 31 | 59 | 40 | 0.77 |
2*1-1/2* | DN50*40 | 27 | 26 | 18 | 65 | 71 | 36 | 59 | 47 | 0.74 |
Parameter
Forged Steel Fittings Specification | ||||||
Size | 1/8〞(DN6)to 4〞(DN100) | |||||
Class | 3000LBS,6000LBS, 9000LBS. | |||||
Connection Form | Socket Welding/Threaded | |||||
Surface Treatment | Sand Blasting,Cold and Hot Dip Galvanized | |||||
Manufacturing process | Cutting,Heat treatment,Die Forging/Free Forging,CNC Machining | |||||
Manufacturing Standards | ASME B16.11,BS 3799,JIS B2316,GB/T14383,SH3410,HG/T21634 | |||||
Material Grades | ||||||
Carbon Steel | ASTM/ASNE A105,ASME A350 LF2 LF6 20#,Q235,Q345 | |||||
Stainless Steel | ASTM F304,F304L,F316,F316L | |||||
Duplex & Super Duplex Steel | ASTM A182-F51,F53,F55,S31803,S22253,S32205,S22053 | |||||
Alloy Steel | ASTM F5,F9,F11,F22,F91 | |||||
Copper Alloy Steel | ASTM/ASME SB466 UNS NO.C70600(CU/NI-90/10),C71500(CU/NI-70/30) | |||||
Nickel Alloy | ASTM/ASME SB336,ASME SB564/160/163/472,UNS2200(NICKEL200)UNS2201(NICKEL201),UNS4400(MONEL400),UNS8020(ALLOY20/20 CB3),UNS8825 INCONEL(825),UNS6600(INCONEL600),UNS6601(INCONEL601),UNS6625(INCONEL625),UNS10276(HASTELLOY C276) |
Process introduction
About delivery
Key words:
Learn About Other Products