


Stainless steel high pressure socket welded pipe hoop
Stainless steel high pressure socket welded pipe hoop
- Commodity name: Stainless steel high pressure socket welded pipe hoop
Product Introduction
Specification | Specification | Overall length | Outside diameter | Socket inside diameter B | Jack depth J | Midsection length E | Through hole bore D | Wall Thickness C | Weight KG |
DN6 | 1/8" | 26 | 17 | 10.5 | 9.5 | 6.5 | 6.1 | 3.18 | 0.03 |
DN8 | 1/4" | 25.5 | 22 | 14.5 | 9.5 | 6.5 | 8.5 | 3.78 | 0.05 |
DN1O | 3/8" | 25.5 | 27 | 18.5 | 9.5 | 6.5 | 11.8 | 4.01 | 0.07 |
DN15 | 1/2" | 28.8 | 32 | 22.3 | 9.5 | 9.5 | 15 | 4.67 | 0.11 |
DN20 | 3/4" | 35 | 37 | 27.3 | 12.5 | 9.5 | 20.2 | 4.9 | 0.16 |
DN25 | 1" | 41 | 46 | 34.5 | 12.5 | 12.5 | 25.9 | 5.69 | 0.25 |
DN32 | 1 1/4" | 37.5 | 55 | 42.5 | 12.5 | 12.5 | 34.3 | 6.07 | 0.32 |
DN40 | 1 1/2" | 37.5 | 61 | 48.5 | 12.5 | 12.5 | 40.1 | 6.35 | 0.38 |
DN50 | 2" | 51 | 75 | 60.8 | 16 | 19 | 51.7 | 6.93 | 0.72 |
DN65 | 2-1/2" | 51 | 96 | 77 | 16 | 19 | 61.2 | 8.76 | 1.21 |
DN80 | 3" | 51 | 110 | 90.5 | 16 | 19 | 76.4 | 9.52 | 1.49 |
DN100 | 4" | 57 | 136 | 115 | 19 | 19 | 100.7 | 10.69 | 2.27 |
Parameter
Forged Steel Fittings Specification | ||||||
Size | 1/8〞(DN6)to 4〞(DN100) | |||||
Class | 3000LBS,6000LBS, 9000LBS. | |||||
Connection Form | Socket Welding/Threaded | |||||
Surface Treatment | Sand Blasting,Cold and Hot Dip Galvanized | |||||
Manufacturing process | Cutting,Heat treatment,Die Forging/Free Forging,CNC Machining | |||||
Manufacturing Standards | ASME B16.11,BS 3799,JIS B2316,GB/T14383,SH3410,HG/T21634 | |||||
Material Grades | ||||||
Carbon Steel | ASTM/ASNE A105,ASME A350 LF2 LF6 20#,Q235,Q345 | |||||
Stainless Steel | ASTM F304,F304L,F316,F316L | |||||
Duplex & Super Duplex Steel | ASTM A182-F51,F53,F55,S31803,S22253,S32205,S22053 | |||||
Alloy Steel | ASTM F5,F9,F11,F22,F91 | |||||
Copper Alloy Steel | ASTM/ASME SB466 UNS NO.C70600(CU/NI-90/10),C71500(CU/NI-70/30) | |||||
Nickel Alloy | ASTM/ASME SB336,ASME SB564/160/163/472,UNS2200(NICKEL200)UNS2201(NICKEL201),UNS4400(MONEL400),UNS8020(ALLOY20/20 CB3),UNS8825 INCONEL(825),UNS6600(INCONEL600),UNS6601(INCONEL601),UNS6625(INCONEL625),UNS10276(HASTELLOY C276) |
Process introduction
About delivery
Key words:
Learn About Other Products