

Carbon steel butt welded branch pipe platform
Carbon steel butt welded branch pipe platform
- Commodity name: Carbon steel butt welded branch pipe platform
Product Introduction
Nominal diameter of branch pipe | Applicable main pipe nominal size | A | D1 | D2 | D | d1 | C | B | J | ||||||||
DN | NPS | DN | NPS | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | ||
8-900 | 1/4-36 | 6 | 1/8 | 11 | - | 27 | - | 22 | - | 6.1 | - | 15.9 | - | 3.18 | - | 10.9 | 9.5 |
10-900 | 3/8-36 | 8 | 1/4 | 11 | - | 27 | - | 22 | - | 8.5 | - | 15.9 | - | 3.78 | - | 14.3 | 9.5 |
15-900 | 1/2-36 | 10 | 3/8 | 13 | - | 30 | - | 25 | - | 11.8 | - | 19.1 | - | 4.01 | - | 17.7 | 9.5 |
20-900 | 3/4-36 | 15 | 1/2 | 16 | 24 | 38 | 47 | 33 | 42 | 15.0 | 11.0 | 23.8 | 19.1 | 4.67 | 5.97 | 21.9 | 9.5 |
25-900 | 1-36 | 20 | 3/4 | 16 | 26 | 47 | 53 | 39 | 48 | 20.2 | 14.8 | 29.7 | 25.4 | 4.90 | 6.96 | 27.3 | 12.5 |
32-900 | 1-1/4-36 | 25 | 1 | 23 | 29 | 56 | 63 | 48 | 58 | 25.9 | 19.9 | 36.5 | 33.3 | 5.69 | 7.92 | 34.0 | 12.5 |
40-900 | 1-1/2-36 | 32 | 1-1/4 | 23 | 31 | 66 | 74 | 58 | 67 | 34.3 | 28.7 | 44.5 | 38.1 | 6.07 | 7.92 | 42.8 | 12.5 |
50-900 | 2-36 | 40 | 1-1/2 | 24 | 32 | 75 | 83 | 64 | 77 | 40.1 | 33.2 | 50.8 | 49.2 | 6.35 | 8.92 | 48.9 | 12.5 |
65-900 | 2-1/2-36 | 50 | 2 | 24 | 37 | 90 | 104 | 77 | 93 | 51.7 | 42.1 | 65.1 | 69.9 | 6.93 | 10.92 | 61.2 | 16.0 |
80-900 | 3-36 | 65 | 2-1/2 | 26 | - | 105 | - | 94 | - | 61.2 | - | 76.2 | - | 8.76 | - | 73.9 | 16.0 |
100-900 | 4-36 | 80 | 3 | 31 | - | 124 | - | 114 | - | 76.4 | - | 93.7 | - | 9.52 | - | 89.9 | 16.0 |
125-900 | 5-36 | 100 | 4 | 31 | - | 154 | - | 140 | - | 100.7 | - | 120.7 | - | 10.69 | - | 115.5 | 19.0 |
Parameter
Forged Steel Fittings Specification | ||||||
Size | 1/8〞(DN6)to 4〞(DN100) | |||||
Class | 3000LBS,6000LBS, 9000LBS. | |||||
Connection Form | Socket Welding/Threaded | |||||
Surface Treatment | Sand Blasting,Cold and Hot Dip Galvanized | |||||
Manufacturing process | Cutting,Heat treatment,Die Forging/Free Forging,CNC Machining | |||||
Manufacturing Standards | ASME B16.11,BS 3799,JIS B2316,GB/T14383,SH3410,HG/T21634 | |||||
Material Grades | ||||||
Carbon Steel | ASTM/ASNE A105,ASME A350 LF2 LF6 20#,Q235,Q345 | |||||
Stainless Steel | ASTM F304,F304L,F316,F316L | |||||
Duplex & Super Duplex Steel | ASTM A182-F51,F53,F55,S31803,S22253,S32205,S22053 | |||||
Alloy Steel | ASTM F5,F9,F11,F22,F91 | |||||
Copper Alloy Steel | ASTM/ASME SB466 UNS NO.C70600(CU/NI-90/10),C71500(CU/NI-70/30) | |||||
Nickel Alloy | ASTM/ASME SB336,ASME SB564/160/163/472,UNS2200(NICKEL200)UNS2201(NICKEL201),UNS4400(MONEL400),UNS8020(ALLOY20/20 CB3),UNS8825 INCONEL(825),UNS6600(INCONEL600),UNS6601(INCONEL601),UNS6625(INCONEL625),UNS10276(HASTELLOY C276) |
Process introduction
About delivery
Key words:
Learn About Other Products