Stainless steel high pressure plane joint
Stainless steel high pressure plane joint
- Commodity name: Stainless steel high pressure plane joint
Product Introduction

| Nominal pipe specification | Tube end | Wall thickness | Diameter of flow hole | Flange | Nut | Number of teeth/inch | support | Nominal equipment length | Nut equipment |
| 1/8 | 14.7 | 2.41 | 8.43/6.43 | 3.18 | 3.18 | 16 | 1.24 | 41.4 | 50.8 |
| 1/4 | 19.0 | 3.02 | 11.13/9.45 | 3.18 | 3.18 | 16 | 1.24 | 41.4 | 50.8 |
| 3/8 | 22.9 | 3.20 | 14.27/13.51 | 3.43 | 3.43 | 14 | 1.37 | 46.0 | 55.9 |
| 1/2 | 27.7 | 3.73 | 17.86/17.07 | 3.68 | 3.68 | 14 | 1.50 | 49.0 | 58.4 |
| 3/4 | 33.5 | 3.91 | 23.01/21.39 | 4.06 | 4.06 | 11 | 1.68 | 56.9 | 66.0 |
| 1 | 41.4 | 4.55 | 28.98/27.74 | 4.57 | 4.45 | 11 | 1.85 | 62.0 | 78.7 |
| 1-1/4 | 50.5 | 4.85 | 37.69/35.36 | 5.33 | 5.21 | 10 | 2.13 | 71.1 | 94.0 |
| 1-1/2 | 57.2 | 5.08 | 43.54/41.20 | 5.84 | 5.59 | 10 | 2.31 | 76.5 | 111.8 |
| 2 | 70.1 | 5.54 | 55.58/52.12 | 6.60 | 6.35 | 10 | 2.69 | 86.1 | 132.1 |
| 2-1/2 | 85.3 | 7.01 | 66.27/64.31 | 7.49 | 7.11 | 8 | 3.07 | 102.4 | 149.9 |
| 3 | 102.4 | 7.62 | 82.55/77.27 | 8.26 | 8.00 | 8 | 3.53 | 109.0 | 175.3 |
Parameter
| Forged Steel Fittings Specification | ||||||
| Size | 1/8〞(DN6)to 4〞(DN100) | |||||
| Class | 3000LBS,6000LBS, 9000LBS. | |||||
| Connection Form | Socket Welding/Threaded | |||||
| Surface Treatment | Sand Blasting,Cold and Hot Dip Galvanized | |||||
| Manufacturing process | Cutting,Heat treatment,Die Forging/Free Forging,CNC Machining | |||||
| Manufacturing Standards | ASME B16.11,BS 3799,JIS B2316,GB/T14383,SH3410,HG/T21634 | |||||
| Material Grades | ||||||
| Carbon Steel | ASTM/ASNE A105,ASME A350 LF2 LF6 20#,Q235,Q345 | |||||
| Stainless Steel | ASTM F304,F304L,F316,F316L | |||||
| Duplex & Super Duplex Steel | ASTM A182-F51,F53,F55,S31803,S22253,S32205,S22053 | |||||
| Alloy Steel | ASTM F5,F9,F11,F22,F91 | |||||
| Copper Alloy Steel | ASTM/ASME SB466 UNS NO.C70600(CU/NI-90/10),C71500(CU/NI-70/30) | |||||
| Nickel Alloy | ASTM/ASME SB336,ASME SB564/160/163/472,UNS2200(NICKEL200)UNS2201(NICKEL201),UNS4400(MONEL400),UNS8020(ALLOY20/20 CB3),UNS8825 INCONEL(825),UNS6600(INCONEL600),UNS6601(INCONEL601),UNS6625(INCONEL625),UNS10276(HASTELLOY C276) | |||||
Process introduction


About delivery
