

Carbon steel high pressure threaded branch pipe platform
Carbon steel high pressure threaded branch pipe platform
- Commodity name: Carbon steel high pressure threaded branch pipe platform
Product Introduction
Nominal diameter of branch pipe | Applicable main pipe nominal size | A | D1 | D2 | d1 | Complete thread | Effective thread | ||||||
DN | NPS | DN | NPS | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | ||
8~900 | 1/4~36 | 6 | 1/8 | 19 | - | 27 | - | 22 | - | 15.9 | - | 6.4 | 6.7 |
10~900 | 3/8~36 | 8 | 1/4 | 19 | - | 27 | - | 22 | - | 15.9 | - | 8.1 | 10.2 |
15~900 | 1/2-36 | 10 | 3/8 | 20.6 | - | 30 | - | 25 | - | 19.1 | - | 9.1 | 10.4 |
20~900 | 3/4~36 | 15 | 1/2 | 25.4 | 32 | 38 | 45 | 33 | 42 | 23.8 | 19.1 | 10.9 | 13.6 |
25~900 | 1~36 | 20 | 3/4 | 26.9 | 37 | 47 | 52 | 39 | 48 | 29.7 | 25.4 | 12.7 | 13.9 |
32-900 | 1-1/4-36 | 25 | 1 | 33.3 | 40 | 56 | 63 | 48 | 58 | 36.5 | 33.3 | 14.7 | 17.3 |
40~900 | 1-1/2~36 | 32 | 1-1/4 | 33.3 | 41 | 66 | 72 | 58 | 67 | 44.5 | 38.1 | 17 | 18 |
50~900 | 2~36 | 40 | 1-1/2 | 35 | 43 | 75 | 83 | 64 | 77 | 50.8 | 49.2 | 17.8 | 18.4 |
65~900 | 2-1/2-36 | 50 | 2 | 38.1 | 52 | 90 | 104 | 77 | 93 | 65.1 | 69.9 | 19 | 19.2 |
80~900 | 3~36 | 65 | 2-1/2 | 46 | - | 105 | - | 94 | - | 76.2 | - | 23.6 | 28.9 |
100~900 | 4~36 | 80 | 3 | 50.8 | - | 124 | - | 114 | - | 93.7 | - | 25.9 | 30.5 |
125~900 | 5~36 | 100 | 4 | 57.2 | - | 154 | - | 140 | - | 120.7 | - | 27.7 | 33 |
Parameter
Forged Steel Fittings Specification | ||||||
Size | 1/8〞(DN6)to 4〞(DN100) | |||||
Class | 3000LBS,6000LBS, 9000LBS. | |||||
Connection Form | Socket Welding/Threaded | |||||
Surface Treatment | Sand Blasting,Cold and Hot Dip Galvanized | |||||
Manufacturing process | Cutting,Heat treatment,Die Forging/Free Forging,CNC Machining | |||||
Manufacturing Standards | ASME B16.11,BS 3799,JIS B2316,GB/T14383,SH3410,HG/T21634 | |||||
Material Grades | ||||||
Carbon Steel | ASTM/ASNE A105,ASME A350 LF2 LF6 20#,Q235,Q345 | |||||
Stainless Steel | ASTM F304,F304L,F316,F316L | |||||
Duplex & Super Duplex Steel | ASTM A182-F51,F53,F55,S31803,S22253,S32205,S22053 | |||||
Alloy Steel | ASTM F5,F9,F11,F22,F91 | |||||
Copper Alloy Steel | ASTM/ASME SB466 UNS NO.C70600(CU/NI-90/10),C71500(CU/NI-70/30) | |||||
Nickel Alloy | ASTM/ASME SB336,ASME SB564/160/163/472,UNS2200(NICKEL200)UNS2201(NICKEL201),UNS4400(MONEL400),UNS8020(ALLOY20/20 CB3),UNS8825 INCONEL(825),UNS6600(INCONEL600),UNS6601(INCONEL601),UNS6625(INCONEL625),UNS10276(HASTELLOY C276) |
Process introduction
About delivery
Key words:
Learn About Other Products