Carbon steel high pressure threaded tee
Carbon steel high pressure threaded tee
- Commodity name: Carbon steel high pressure threaded tee
Product Introduction
Specification | Specification | Total height | Outer diameter | Inner diameter of thread | Body wall thickness G | Inner diameter of through hole D | Center to End Face A | Thread length L2 | Ostium wall thickness | Weight (KG) |
DN6 | 1/8" | 44 | 22 | 8.5 | 3.18 | 6.1 | 21 | 6.7 | 6 | 0.1 |
DN8 | 1/4” | 44 | 22 | 11.5 | 3.18 | 8.5 | 21 | 10.2 | 5.5 | 0.11 |
DN10 | 3/8" | 51 | 27 | 15 | 3.18 | 11.8 | 25 | 10.4 | 6 | 0.165 |
DN15 | 1/2 | 56 | 33 | 19 | 3.18 | 17 | 28 | 13.6 | 7.0 | 0.245 |
DN20 | 3/4 | 67 | 39 | 24 | 3.18 | 19.5 | 33 | 13.9 | 7.5 | 0.335 |
DN25 | 1" | 76 | 47 | 30 | 3.68 | 26 | 38 | 17.3 | 8.5 | 0.535 |
DN32 | 11/4” | 79 | 55.5 | 39 | 3.89 | 34.5 | 44 | 18 | 8.3 | 0.82 |
DN40 | 11/2 | 89 | 62.5 | 44 | 4.01 | 39.5 | 51 | 18.4 | 9.3 | 1.07 |
DN50 | 2” | 108 | 76 | 56.5 | 4.27 | 50.5 | 60 | 19.2 | 9.8 | 1.755 |
DN65 | 2-1/2 | 114 | 92 | 72.5 | 5.61 | 61 | 76 | 28.9 | 9.8 | 3.8 |
DN80 | 3” | 146 | 109 | 84.5 | 5.99 | 76.5 | 86 | 30.5 | 12.3 | 5.8 |
DN100 | 4” | 171 | 138 | 110 | 6.55 | 100 | 106 | 33 | 14.0 | 12.5 |
Parameter
Forged Steel Fittings Specification | ||||||
Size | 1/8〞(DN6)to 4〞(DN100) | |||||
Class | 3000LBS,6000LBS, 9000LBS. | |||||
Connection Form | Socket Welding/Threaded | |||||
Surface Treatment | Sand Blasting,Cold and Hot Dip Galvanized | |||||
Manufacturing process | Cutting,Heat treatment,Die Forging/Free Forging,CNC Machining | |||||
Manufacturing Standards | ASME B16.11,BS 3799,JIS B2316,GB/T14383,SH3410,HG/T21634 | |||||
Material Grades | ||||||
Carbon Steel | ASTM/ASNE A105,ASME A350 LF2 LF6 20#,Q235,Q345 | |||||
Stainless Steel | ASTM F304,F304L,F316,F316L | |||||
Duplex & Super Duplex Steel | ASTM A182-F51,F53,F55,S31803,S22253,S32205,S22053 | |||||
Alloy Steel | ASTM F5,F9,F11,F22,F91 | |||||
Copper Alloy Steel | ASTM/ASME SB466 UNS NO.C70600(CU/NI-90/10),C71500(CU/NI-70/30) | |||||
Nickel Alloy | ASTM/ASME SB336,ASME SB564/160/163/472,UNS2200(NICKEL200)UNS2201(NICKEL201),UNS4400(MONEL400),UNS8020(ALLOY20/20 CB3),UNS8825 INCONEL(825),UNS6600(INCONEL600),UNS6601(INCONEL601),UNS6625(INCONEL625),UNS10276(HASTELLOY C276) |
Process introduction
About delivery
Key words:
Learn About Other Products