


Carbon steel high pressure thread joint
Carbon steel high pressure thread joint
- Commodity name: Carbon steel high pressure thread joint
Product Introduction
Specification | Specification | Total length L | Outer diameter of opposite side of nut N | Diagonal outside diameter of nut | Path D | Wall thickness C | Octagonal opposite side A | Height of nut | Nut wall thickness F | Support J | Thickness of nut G | Weight (KG) |
DN6 | 1/8" | 45 | 41.7 | 45 | 8.43 | 3.2 | 22.9 | 20 | 3.43 | 1.37 | 5.8 | 0.30 |
DN8 | 1/4" | 45 | 41.7 | 45 | 11.13 | 3.2 | 22.9 | 20 | 3.43 | 1.37 | 5.8 | 0.30 |
DN10 | 3/8” | 45 | 41.7 | 45 | 14.27 | 3.2 | 22.9 | 20 | 3.43 | 1.37 | 5.8 | 0.25 |
DN15 | 1/2" | 49 | 46.6 | 49.8 | 17.86 | 3.73 | 27.7 | 21 | 3.68 | 1.5 | 5.7 | 0.34 |
DN20 | 3/4* | 58 | 55.5 | 59 | 23.01 | 3.91 | 33.5 | 24.2 | 4.06 | 1.68 | 6.3 | 0.54 |
DN25 | 1" | 63.2 | 64.2 | 68 | 28.98 | 4.55 | 41.4 | 27.3 | 4.57 | 1.85 | 6 | 0.78 |
DN32 | 11/4” | 71 | 75.5 | 80.5 | 37.69 | 4.85 | 50.5 | 29 | 5.33 | 2.13 | 6.8 | 1.09 |
DN40 | 11/2” | 80.5 | 82 | 88 | 43.54 | 5.08 | 57.5 | 33 | 5.84 | 2.31 | 7.2 | 1.49 |
DN50 | 2" | 86.8 | 95.5 | 102.4 | 55.58 | 5.54 | 70.1 | 36 | 6.6 | 2.69 | 7.5 | 2.05 |
Parameter
Forged Steel Fittings Specification | ||||||
Size | 1/8〞(DN6)to 4〞(DN100) | |||||
Class | 3000LBS,6000LBS, 9000LBS. | |||||
Connection Form | Socket Welding/Threaded | |||||
Surface Treatment | Sand Blasting,Cold and Hot Dip Galvanized | |||||
Manufacturing process | Cutting,Heat treatment,Die Forging/Free Forging,CNC Machining | |||||
Manufacturing Standards | ASME B16.11,BS 3799,JIS B2316,GB/T14383,SH3410,HG/T21634 | |||||
Material Grades | ||||||
Carbon Steel | ASTM/ASNE A105,ASME A350 LF2 LF6 20#,Q235,Q345 | |||||
Stainless Steel | ASTM F304,F304L,F316,F316L | |||||
Duplex & Super Duplex Steel | ASTM A182-F51,F53,F55,S31803,S22253,S32205,S22053 | |||||
Alloy Steel | ASTM F5,F9,F11,F22,F91 | |||||
Copper Alloy Steel | ASTM/ASME SB466 UNS NO.C70600(CU/NI-90/10),C71500(CU/NI-70/30) | |||||
Nickel Alloy | ASTM/ASME SB336,ASME SB564/160/163/472,UNS2200(NICKEL200)UNS2201(NICKEL201),UNS4400(MONEL400),UNS8020(ALLOY20/20 CB3),UNS8825 INCONEL(825),UNS6600(INCONEL600),UNS6601(INCONEL601),UNS6625(INCONEL625),UNS10276(HASTELLOY C276) |
Process introduction
About delivery
Key words: