


Carbon steel high pressure threaded pipe cap
Carbon steel high pressure threaded pipe cap
- Commodity name: Carbon steel high pressure threaded pipe cap
Product Introduction
Specification | Specification | Total length P | Outer Diameter D | Inner diameter of thread | Thread length L2 | Inner diameter of through hole | Bottom thickness G | Thickness | Weight (KG) |
DN6 | 1/8" | 19 | 16 | 8.5 | 6.7 | 8 | 4.8 | 3.8 | 0.02 |
DN8 | 1/4" | 25 | 19 | 11.5 | 10.2 | 11 | 4.8 | 3.8 | 0.04 |
DN10 | 3/8” | 25 | 22 | 15 | 10.4 | 14 | 4.8 | 3.5 | 0.05 |
DN15 | 1/2" | 32 | 28 | 19 | 13.6 | 17 | 6.4 | 4.5 | 0.10 |
DN20 | 3/4” | 37 | 35 | 24 | 13.9 | 19.5 | 6.4 | 5.5 | 0.17 |
DN25 | 1” | 41 | 44 | 30 | 17.3 | 26 | 9.7 | 7.0 | 0.32 |
DN32 | 11/4* | 44 | 57 | 39 | 18 | 34.5 | 9.7 | 9.0 | 0.56 |
DN40 | 11/2 | 44 | 64 | 44 | 18.4 | 39.5 | 11.2 | 10.0 | 0.72 |
DN50 | 2” | 48 | 76 | 56.5 | 19.2 | 50.5 | 12.7 | 9.8 | 1.02 |
DN65 | 2-1/2" | 60 | 92 | 72.5 | 28.9 | 61 | 15.7 | 9.8 | 1.70 |
DN80 | 3” | 65 | 108 | 84.5 | 30.5 | 76.5 | 19 | 11.8 | 2.65 |
DN100 | 4” | 68 | 140 | 110 | 33 | 100 | 22.4 | 15.0 | 4.82 |
Process introduction
About delivery
Key words: