Carbon steel high pressure single head wire
Carbon steel high pressure single head wire
- Commodity name: Carbon steel high pressure single head wire
Product Introduction
Specifications (inches) | Specification (denoted by DN) | Tube outside diameter (mm) | Thickness (Sch40) | Length (mm) | Weight (KG) | Thread length (mm) | Thread outside diameter (mm) |
1/8" | DN6 | 10.3 | 1.73 | 100 | 0.04 | 10 | 10 |
1/4" | DN8 | 13.7 | 2.24 | 100 | 0.06 | 11 | 13 |
3/8” | DN10 | 17.1 | 2.31 | 100 | 0.09 | 13 | 17 |
1/2" | DN15 | 21.3 | 2.77 | 100 | 0.13 | 14 | 21 |
3/4" | DN20 | 27.3 | 2.87 | 100 | 0.17 | 16 | 26 |
1" | DN25 | 33.4 | 3.38 | 100 | 0.25 | 19 | 33 |
1-1/4" | DN32 | 42.2 | 3.56 | 100 | 0.34 | 21 | 40 |
1-1/2" | DN40 | 48.3 | 3.68 | 100 | 0.41 | 21 | 47 |
2” | DN50 | 60.3 | 3.91 | 100 | 0.55 | 22 | 59 |
2-1/2” | DN65 | 76.0 | 5.16 | 100 | 0.91 | 27 | 75 |
3” | DN80 | 88.9 | 5.49 | 100 | 1.14 | 28 | 88 |
4” | DN100 | 114.3 | 6.02 | 100 | 1.62 | 32 | 113 |
Parameter
Forged Steel Fittings Specification | ||||||
Size | 1/8〞(DN6)to 4〞(DN100) | |||||
Class | 3000LBS,6000LBS, 9000LBS. | |||||
Connection Form | Socket Welding/Threaded | |||||
Surface Treatment | Sand Blasting,Cold and Hot Dip Galvanized | |||||
Manufacturing process | Cutting,Heat treatment,Die Forging/Free Forging,CNC Machining | |||||
Manufacturing Standards | ASME B16.11,BS 3799,JIS B2316,GB/T14383,SH3410,HG/T21634 | |||||
Material Grades | ||||||
Carbon Steel | ASTM/ASNE A105,ASME A350 LF2 LF6 20#,Q235,Q345 | |||||
Stainless Steel | ASTM F304,F304L,F316,F316L | |||||
Duplex & Super Duplex Steel | ASTM A182-F51,F53,F55,S31803,S22253,S32205,S22053 | |||||
Alloy Steel | ASTM F5,F9,F11,F22,F91 | |||||
Copper Alloy Steel | ASTM/ASME SB466 UNS NO.C70600(CU/NI-90/10),C71500(CU/NI-70/30) | |||||
Nickel Alloy | ASTM/ASME SB336,ASME SB564/160/163/472,UNS2200(NICKEL200)UNS2201(NICKEL201),UNS4400(MONEL400),UNS8020(ALLOY20/20 CB3),UNS8825 INCONEL(825),UNS6600(INCONEL600),UNS6601(INCONEL601),UNS6625(INCONEL625),UNS10276(HASTELLOY C276) |
Process introduction
About delivery
Key words: