


Carbon steel socket welded double socket pipe hoop
Carbon steel socket welded double socket pipe hoop
- Commodity name: Carbon steel socket welded double socket pipe hoop
Product Introduction
Specification | Specification | Socket inner diameter S | Socket inner diameter S1 | Inner diameter of through hole D | Socket depth C | Socket depth C1 | Middle section E of through hole | Large diameter wall thickness C | Small diameter wall thickness C1 | Outer diameter | Total length | Weight |
15*8 | 1/2*1/4 | 22.3 | 14. 5 | 8.5 | 9.5 | 9.5 | 8 | 4.85 | 8.75 | 32 | 27 | 0.13 |
15*10 | 1/2*3/8 | 22. 3 | 18 | 11.8 | 9.5 | 9.5 | 8 | 4.85 | 7 | 32 | 27 | 0.12 |
20*10 | 3/4*3/8 | 27. 5 | 18 | 11.8 | 12.5 | 9.5 | 8 | 5.25 | 10 | 38 | 30 | 0.18 |
20*15 | 3/4*1/2 | 27.5 | 22. 3 | 15 | 12.5 | 9.5 | 9.5 | 5.25 | 7.85 | 38 | 31.5 | 0.18 |
25*15 | 1*1/2 | 34. 5 | 22.3 | 15 | 12.5 | 9.5 | 11 | 5.25 | 11.35 | 45 | 33 | 0.28 |
25*20 | 1*3/4 | 34. 5 | 27.5 | 20 | 12.5 | 12.5 | 11 | 5.25 | 8.75 | 45 | 36 | 0.27 |
32*15 | 1-1/4*1/2 | 42. 7 | 22. 3 | 15 | 12.5 | 9.5 | 11 | 7.15 | 17.35 | 57 | 33 | 0.48 |
32*20 | 1-1/4*3/4 | 42.7 | 27. 5 | 20.2 | 12.5 | 12.5 | 11 | 7.15 | 14.75 | 57 | 36 | 0.50 |
32*25 | 1-1/4*1 | 42. ? | 34.5 | 25. 9 | 12.5 | 12.5 | 12.5 | 7.15 | 11.25 | 57 | 37.5 | 0.47 |
40*15 | 1-1/2*1/2 | 48.8 | 22. 3 | 15 | 12.5 | 9.5 | 11 | 6.6 | 19.85 | 62 | 33 | 0.55 |
40*20 | 1-1/2*3/4 | 48. 8 | 27. 5 | 20.2 | 12.5 | 12.5 | 11 | 6.6 | 17.25 | 62 | 36 | 0.58 |
40*25 | 1-1/2*1 | 48.8 | 34. 5 | 25. 9 | 12.5 | 12.5 | 12.5 | 6.6 | 13.75 | 62 | 37.5 | 0.56 |
40*32 | 1-1/2*1-1/4 | 48. 8 | 42. 7 | 34. 3 | 12.5 | 12.5 | 12.5 | 6.6 | 9.65 | 62 | 37.5 | 0.47 |
50*15 | 2*1/2 | 60. 8 | 22. 3 | 15 | 16 | 9.5 | 14.3 | 7.6 | 26.85 | 76 | 39.8 | 1.00 |
50*20 | 2*3/4 | 60.8 | 27. 5 | 20.2 | 16 | 12.5 | 14.3 | 7.6 | 24.45 | 76 | 42.8 | 1.07 |
50*25 | 2*1 | 60.8 | 34. 5 | 25. 9 | 16 | 12.5 | 15.8 | 7.6 | 20.75 | 76 | 44.3 | 1.06 |
50*32 | 2*1-1/4 | 60.8 | 42. 7 | 34. 3 | 16 | 12.5 | 15.8 | 7.6 | 16.65 | 76 | 44.3 | 0.96 |
50*40 | 2*1-1/2 | 60.8 | 48.8 | 40.1 | 16 | 12.5 | 15.8 | 7.6 | 13.6 | 76 | 44.3 | 0.87 |
Parameter
Forged Steel Fittings Specification | ||||||
Size | 1/8〞(DN6)to 4〞(DN100) | |||||
Class | 3000LBS,6000LBS, 9000LBS. | |||||
Connection Form | Socket Welding/Threaded | |||||
Surface Treatment | Sand Blasting,Cold and Hot Dip Galvanized | |||||
Manufacturing process | Cutting,Heat treatment,Die Forging/Free Forging,CNC Machining | |||||
Manufacturing Standards | ASME B16.11,BS 3799,JIS B2316,GB/T14383,SH3410,HG/T21634 | |||||
Material Grades | ||||||
Carbon Steel | ASTM/ASNE A105,ASME A350 LF2 LF6 20#,Q235,Q345 | |||||
Stainless Steel | ASTM F304,F304L,F316,F316L | |||||
Duplex & Super Duplex Steel | ASTM A182-F51,F53,F55,S31803,S22253,S32205,S22053 | |||||
Alloy Steel | ASTM F5,F9,F11,F22,F91 | |||||
Copper Alloy Steel | ASTM/ASME SB466 UNS NO.C70600(CU/NI-90/10),C71500(CU/NI-70/30) | |||||
Nickel Alloy | ASTM/ASME SB336,ASME SB564/160/163/472,UNS2200(NICKEL200)UNS2201(NICKEL201),UNS4400(MONEL400),UNS8020(ALLOY20/20 CB3),UNS8825 INCONEL(825),UNS6600(INCONEL600),UNS6601(INCONEL601),UNS6625(INCONEL625),UNS10276(HASTELLOY C276) |
Process introduction
About delivery
Key words:
Learn About Other Products